Pole Position Pertama Untuk Sam Lowes di 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 262.7 | 1'43.347 | |
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 262.1 | 1'43.466 | 0.119 / 0.119 |
3 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 263.0 | 1'43.637 | 0.290 / 0.171 |
4 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 259.7 | 1'43.709 | 0.362 / 0.072 |
5 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 260.3 | 1'43.733 | 0.386 / 0.024 |
6 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 262.6 | 1'43.813 | 0.466 / 0.080 |
7 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 262.4 | 1'43.823 | 0.476 / 0.010 |
8 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 260.9 | 1'43.858 | 0.511 / 0.035 |
9 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 259.7 | 1'43.981 | 0.634 / 0.123 |
10 | 49 | Axel PONS | SPA | AGR Team | Kalex | 264.0 | 1'43.982 | 0.635 / 0.001 |
11 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 258.6 | 1'43.989 | 0.642 / 0.007 |
12 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 257.2 | 1'44.055 | 0.708 / 0.066 |
13 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 258.3 | 1'44.060 | 0.713 / 0.005 |
14 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 264.0 | 1'44.104 | 0.757 / 0.044 |
15 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 258.6 | 1'44.154 | 0.807 / 0.050 |
16 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 262.7 | 1'44.172 | 0.825 / 0.018 |
17 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 259.9 | 1'44.396 | 1.049 / 0.224 |
18 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 259.5 | 1'44.424 | 1.077 / 0.028 |
19 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 261.7 | 1'44.443 | 1.096 / 0.019 |
20 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 262.4 | 1'44.523 | 1.176 / 0.080 |
21 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 260.3 | 1'44.572 | 1.225 / 0.049 |
22 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 264.1 | 1'44.603 | 1.256 / 0.031 |
23 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 257.4 | 1'44.703 | 1.356 / 0.100 |
24 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 256.7 | 1'44.767 | 1.420 / 0.064 |
25 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 259.7 | 1'45.294 | 1.947 / 0.527 |
26 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 262.9 | 1'45.848 | 2.501 / 0.554 |
27 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 256.8 | 1'45.859 | 2.512 / 0.011 |
28 | 8 | Efren VAZQUEZ | SPA | JPMoto Malaysia | Suter | 258.9 | 1'46.272 | 2.925 / 0.413 |
29 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 257.0 | 1'46.554 | 3.207 / 0.282 |
TAGS
federal oil gresini moto2 federal racing federal matic special performance special experience sam lowes motogp 2016 moto2 2016 argentina