Kualifikasi Moto2 Le Mans, Lowes Start Dari Row Ke-3
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 259.8 | 1'36.847 | |
2 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 257.0 | 1'36.899 | 0.052 / 0.052 |
3 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 254.9 | 1'37.070 | 0.223 / 0.171 |
4 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 256.2 | 1'37.168 | 0.321 / 0.098 |
5 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 259.0 | 1'37.180 | 0.333 / 0.012 |
6 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 258.3 | 1'37.239 | 0.392 / 0.059 |
7 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 256.7 | 1'37.324 | 0.477 / 0.085 |
8 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 256.3 | 1'37.359 | 0.512 / 0.035 |
9 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 255.3 | 1'37.396 | 0.549 / 0.037 |
10 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 259.2 | 1'37.438 | 0.591 / 0.042 |
11 | 49 | Axel PONS | SPA | AGR Team | Kalex | 257.8 | 1'37.496 | 0.649 / 0.058 |
12 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 260.3 | 1'37.631 | 0.784 / 0.135 |
13 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 260.5 | 1'37.700 | 0.853 / 0.069 |
14 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 256.5 | 1'37.764 | 0.917 / 0.064 |
15 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 254.6 | 1'37.812 | 0.965 / 0.048 |
16 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 257.5 | 1'37.942 | 1.095 / 0.130 |
17 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 257.2 | 1'37.994 | 1.147 / 0.052 |
18 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 259.6 | 1'38.003 | 1.156 / 0.009 |
19 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 255.0 | 1'38.030 | 1.183 / 0.027 |
20 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 252.3 | 1'38.091 | 1.244 / 0.061 |
21 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 256.9 | 1'38.281 | 1.434 / 0.190 |
22 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 253.0 | 1'38.326 | 1.479 / 0.045 |
23 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 255.3 | 1'38.550 | 1.703 / 0.224 |
24 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 253.7 | 1'38.748 | 1.901 / 0.198 |
25 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 257.9 | 1'38.855 | 2.008 / 0.107 |
26 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 253.8 | 1'39.370 | 2.523 / 0.515 |
27 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 255.9 | 1'39.873 | 3.026 / 0.503 |
28 | 69 | Danny ESLICK | USA | JPMoto Malaysia | Suter | 248.3 | 1'40.404 | 3.557 / 0.531 |
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex |
TAGS
federal oil gresini moto2 federal racing federal matic special performance special experience sam lowes motogp 2016 moto2 2016 le mans perancis