Kehilangan Ritme, Sam Lowes Finish ke-6 di Moto2 Catalunya
Hasil balapan seri ketujuh Kejuaraan Dunia Moto2 di sirkuit Catalunya, Spanyol (5/6) Sam Lowes dan tim Federal Oil Gresini Moto2 tidak sesuai dengan target Sam Lowes dan tim Federal Oil Gresini Moto2.
Posisi start kelima tidak dapat dimanfaatkan dengan baik oleh Sam Lowes, kehilangan ritme di awal lomba membuat posisinya melorot sampai ke tempat kesepuluh.
Sepanjang balapan yang masih diselimuti duka atas tewasnya pebalap lokal Luis Salom menjadi ajang pembuktian Lowes untuk dapat kembali ke posisi seharusnya.
Berhasil naik ke posisi 5, sudah terlambat bagi pebalap asal Inggris ini untuk masuk ke posisi terdepan, dirinya sulit mengejar race pace para pebalap didepan.
"Lewat pesan singkat, Lowes menyampaikan bahwa dirinya tak bisa mengendarai motornya, mungkin dalam hal ini dia kehilangan feelingnya. Apapun, ini merupakan hasil terbaik balapan kali ini," kata Ivan Ally, Head Of Promotion Federal Oil.
Memasuki lap-lap akhir, Lowes harus merelakan posisi kelimanya di ambil Hafizh Syahrin. Posisi keenam menjadi pencapaian terbaik Lowes di Catalunya.
Dengan hasil ini pula posisi pimpinan kelasemen yang sebelumnya di pegang Lowes harus rela diberikan pada Alex Rins dengan total 116 poin, sementara itu Lowes berada di posisi dua dengan perolehan 108 poin yang di tempel ketat Johann Zarco dengan pencapaian 106 poin. (federaloil.co.id)
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 151.0 | 42'31.347 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 150.8 | +4.180 |
3 | 16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 150.5 | +9.313 |
4 | 13 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 150.4 | +10.777 |
5 | 11 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 150.4 | +10.961 |
6 | 10 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 150.3 | +13.000 |
7 | 9 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 150.0 | +17.046 |
8 | 8 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 149.8 | +20.637 |
9 | 7 | 49 | Axel PONS | SPA | AGR Team | Kalex | 149.8 | +20.646 |
10 | 6 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 149.7 | +23.163 |
11 | 5 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 149.4 | +28.145 |
12 | 4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 149.4 | +28.348 |
13 | 3 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 149.0 | +34.482 |
14 | 2 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 148.8 | +37.567 |
15 | 1 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 148.5 | +42.998 |
16 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 148.4 | +44.632 | |
17 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 148.2 | +48.536 | |
18 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 148.1 | +51.046 | |
19 | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 146.3 | +1'22.466 | |
20 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 146.1 | +1'25.462 | |
21 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 142.4 | 1 Lap | |
Not Classified | ||||||||
14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 142.1 | 8 Laps | ||
77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 150.0 | 9 Laps | ||
10 | Luca MARINI | ITA | Forward Team | Kalex | 143.3 | 9 Laps | ||
52 | Danny KENT | GBR | Leopard Racing | Kalex | 145.0 | 13 Laps | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 141.9 | 18 Laps | ||
24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 147.9 | 21 Laps | ||
19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 141.8 |
22 Laps
|
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Alex RINS | Kalex | SPA | 116 |
2 | Sam LOWES | Kalex | GBR | 108 |
3 | Johann ZARCO | Kalex | FRA | 106 |
4 | Thomas LUTHI | Kalex | SWI | 93 |
5 | Hafizh SYAHRIN | Kalex | MAL | 60 |
6 | Jonas FOLGER | Kalex | GER | 57 |
7 | Takaaki NAKAGAMI | Kalex | JPN | 53 |
8 | Dominique AEGERTER | Kalex | SWI | 52 |
9 | Simone CORSI | Speed Up | ITA | 50 |
10 | Franco MORBIDELLI | Kalex | ITA | 50 |
11 | Luis SALOM | Kalex | SPA | 37 |
12 | Axel PONS | Kalex | SPA | 34 |
13 | Lorenzo BALDASSARRI | Kalex | ITA | 25 |
14 | Miguel OLIVEIRA | Kalex | POR | 23 |
15 | Xavier SIMEON | Speed Up | BEL | 23 |
16 | Marcel SCHROTTER | Kalex | GER | 19 |
17 | Mattia PASINI | Kalex | ITA | 14 |
18 | Danny KENT | Kalex | GBR | 12 |
19 | Julian SIMON | Speed Up | SPA | 10 |
20 | Luca MARINI | Kalex | ITA | 10 |
21 | Sandro CORTESE | Kalex | GER | 10 |
22 | Alex MARQUEZ | Kalex | SPA | 5 |
23 | Isaac VIÑALES | Tech 3 | SPA | 3 |
24 | Ratthapark WILAIROT | Kalex | THA | 3 |
25 | Xavi VIERGE | Tech 3 | SPA | 3 |
26 | Jesko RAFFIN | Kalex | SWI | 2 |
27 | Robin MULHAUSER | Kalex | SWI | 1 |
28 | Remy GARDNER | Kalex | AUS | 1 |
29 | Edgar PONS | Kalex | SPA | |
30 | Federico FULIGNI | Kalex | ITA | |
31 | Alessandro TONUCCI | Kalex | ITA | |
32 | Ramdan ROSLI | Kalex | MAL | |
33 | Ricard CARDUS | Suter | SPA | |
34 | Efren VAZQUEZ | Suter | SPA | |
35 | Danny ESLICK | Suter | USA |
TAGS
federal oil gresini moto2 federal racing federal matic special performance special experience sam lowes motogp 2016 moto2 2016 montmelo catalunya barcelona spanyol