Sam Lowes Akan Start Dari Row Ketiga di Moto2 Austria
Pos.
Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 252.8 | 1'29.255 | |
2 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 257.3 | 1'29.367 | 0.112 / 0.112 |
3 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 256.8 | 1'29.480 | 0.225 / 0.113 |
4 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 253.4 | 1'29.645 | 0.390 / 0.165 |
5 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 258.0 | 1'29.702 | 0.447 / 0.057 |
6 | 49 | Axel PONS | SPA | AGR Team | Kalex | 254.0 | 1'29.702 | 0.447 |
7 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 252.7 | 1'29.714 | 0.459 / 0.012 |
8 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 253.6 | 1'29.728 | 0.473 / 0.014 |
9 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 255.7 | 1'29.752 | 0.497 / 0.024 |
10 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 255.8 | 1'29.844 | 0.589 / 0.092 |
11 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 253.9 | 1'29.861 | 0.606 / 0.017 |
12 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 249.5 | 1'29.926 | 0.671 / 0.065 |
13 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 252.8 | 1'29.978 | 0.723 / 0.052 |
14 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 251.6 | 1'30.031 | 0.776 / 0.053 |
15 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 252.1 | 1'30.129 | 0.874 / 0.098 |
16 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 252.2 | 1'30.264 | 1.009 / 0.135 |
17 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 252.0 | 1'30.305 | 1.050 / 0.041 |
18 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 251.6 | 1'30.308 | 1.053 / 0.003 |
19 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 257.1 | 1'30.332 | 1.077 / 0.024 |
20 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 253.1 | 1'30.400 | 1.145 / 0.068 |
21 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 252.8 | 1'30.438 | 1.183 / 0.038 |
22 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 250.2 | 1'30.622 | 1.367 / 0.184 |
23 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 250.0 | 1'30.743 | 1.488 / 0.121 |
24 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 249.5 | 1'30.762 | 1.507 / 0.019 |
25 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 251.3 | 1'30.775 | 1.520 / 0.013 |
26 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 251.1 | 1'30.870 | 1.615 / 0.095 |
27 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 249.7 | 1'30.878 | 1.623 / 0.008 |
28 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 251.7 | 1'30.884 | 1.629 / 0.006 |
TAGS
federal oil gresini moto2 federal racing federal matic special performance special experience sam lowes motogp 2016 moto2 2016 red bull ring austria