Sam Lowes Pangkas Catatan Waktu di Free Practice 3 Moto2 Austria
Pos.
Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 252.8 | 1'29.598 | |
2 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 252.7 | 1'29.839 | 0.241 / 0.241 |
3 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 257.8 | 1'29.856 | 0.258 / 0.017 |
4 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 254.0 | 1'29.877 | 0.279 / 0.021 |
5 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 254.2 | 1'29.887 | 0.289 / 0.010 |
6 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 251.7 | 1'29.933 | 0.335 / 0.046 |
7 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 252.6 | 1'30.097 | 0.499 / 0.164 |
8 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 255.4 | 1'30.105 | 0.507 / 0.008 |
9 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 252.9 | 1'30.106 | 0.508 / 0.001 |
10 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 254.4 | 1'30.107 | 0.509 / 0.001 |
11 | 49 | Axel PONS | SPA | AGR Team | Kalex | 254.5 | 1'30.223 | 0.625 / 0.116 |
12 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 252.6 | 1'30.272 | 0.674 / 0.049 |
13 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 254.1 | 1'30.295 | 0.697 / 0.023 |
14 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 252.1 | 1'30.358 | 0.760 / 0.063 |
15 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 253.2 | 1'30.388 | 0.790 / 0.030 |
16 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 259.0 | 1'30.403 | 0.805 / 0.015 |
17 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 253.5 | 1'30.413 | 0.815 / 0.010 |
18 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 254.2 | 1'30.436 | 0.838 / 0.023 |
19 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 252.7 | 1'30.588 | 0.990 / 0.152 |
20 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 250.7 | 1'30.635 | 1.037 / 0.047 |
21 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 251.6 | 1'30.677 | 1.079 / 0.042 |
22 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 253.2 | 1'30.762 | 1.164 / 0.085 |
23 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 253.1 | 1'30.784 | 1.186 / 0.022 |
24 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 250.7 | 1'30.816 | 1.218 / 0.032 |
25 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 248.2 | 1'30.860 | 1.262 / 0.044 |
26 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 250.5 | 1'30.868 | 1.270 / 0.008 |
27 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 251.7 | 1'31.068 | 1.470 / 0.200 |
28 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 250.4 | 1'31.584 | 1.986 / 0.516 |
TAGS
federal oil gresini moto2 federal racing federal matic special performance special experience sam lowes motogp 2016 moto2 2016 red bull ring austria